Long Course County Championship Records
Here are the fastest Long Course Times from Somerset ASA Championships since 2017 to date.
Any subsequently lowered awaiting ratification will be shown below.
Exhibition swims and swims in events designated for NQT time trials are excluded.
All distances in Metres at the venue.
Age and entitlements in accordance with conditions at time of competition.
– Mens / Women: 16/O Senior.
– Boys / Girls: 15& U.
Backstroke
Event | Time | Holder | Club | Year |
Mens 200 | 2:04.05 | J. Greenow | University of Bath | 2022 |
Mens 100 | 57.37 | C. Cherrington | Millfield | 2023 |
Mens 50 | 26.84 | O. Barlow | Clevedon | 2025 |
Mens 100 S9 SB9 | 1:16.00 | J. Baker | Taunton Deane | 2016 |
Boys 200 | 2:11.40 | O. Barlow | Taunton Deane | 2020 |
Boys 100 | 1:01.27 | S. Williams | Millfield | 2020 |
Boys 50 | 27.75 | D. O’Loughlin | Millfield | 2019 |
Womens 200 | 2:15.50 | E. Dilley | Millfield | 2023 |
Womens 100 | 1:02.60 | N. Ward | University of Bath | 2025 |
Womens 50 | 29.68 | T. Tostevin | Millfield | 2019 |
Womens 50 S5 – SM4 | 0:44.82 | N. Jubb | Team Bath | 2025 |
Womens 100 S6 | 2:24.12 | S. York | Team Bath | 2025 |
Girls 200 | 2:22.42 | A. Barton | Keynsham | 2018 |
Girls 100 | 1:05.66 | T. Tostevin | Millfield | 2018 |
Girls 50 | 30.78 | Y. Hamerlaine | Millfield | 2018 |
Girls 100 S6 | 2:30.49 | S. York | Team Bath | 2024 |
Breaststroke
Event | Time | Holder | Club | Year |
Mens 200 | 2:20.86 | J. Greenow | University of Bath | 2019 |
Mens 100 | 1:04.19 | M. Gardiner | Street & District | 2019 |
Mens 50 | 29.20 | M. Iakovidis | University of Bath | 2023 |
Mens 100 S9 SB9 | 1:16.00 | J. Baker | Taunton Deane | 2016 |
Boys 200 | 2:26.88 | W. Ellington | Millfield | 2018 |
Boys 100 | 1:07.26 | J. Rodriguez | Millfield | 2024 |
Boys 50 | 31.11 | J. Rodriguez | Millfield | 2024 |
Boys 200 S9 – SB9 | 4:09.91 | R. Harvey | Clevedon | 2025 |
Boys 100 S9 – SB9 | 1:59.27 | R. Harvey | Clevedon | 2025 |
Womens 200 | 2:29.69 | L. Booker | Millfield | 2020 |
Womens 100 | 1:12.40 | L. Booker | Bath Dolphin | 2018 |
Womens 50 | 32.90 | A. Hurst | Millfield | 2019 |
Womens 100 S5 – SM4 | 2:18.83 | N. Jubb | Team Bath | 2025 |
Womens 100 S6 | 2:19.82 | J. Frith | Somerset | 2004 |
Womens 100 S8 – SB8 | 1:34.26 | S. Millward | Team Bath | 2008 |
Girls 200 | 2:40.54 | G. Gussey | Keynsham | 2019 |
Girls 100 | 1:14.62 | C. Bown | Taunton Deane | 2020 |
Girls 50 | 34.20 | C. Bown | Taunton Deane | 2020 |
Butterfly
Event | Time | Holder | Club | Year |
Mens 200 | 2:04.97 | J. Gammon | University of Bath | 2023 |
Mens 100 | 0:53.19 | J. Guy | Millfield | 2017 |
Mens 50 | 0:25.50 | A. Painter | Millfield | 2022 |
Boys 200 | 2:12.76 | W. Ellington | Millfield | 2018 |
Boys 100 | 0:59.32 | X. Tovey | Millfield | 2025 |
Boys 50 | 0:25.98 | C. Dorffeld | Millfield | 2024 |
Womens 200 | 2:10.85 | E. Large | Millfield | 2023 |
Womens 100 | 1:01.03 | E. Large | Millfield | 2023 |
Womens 50 | 0:28.30 | E. Harvey | Millfield | 2017 |
Girls 200 | 2:19.05 | R. Anderson | Millfield | 2017 |
Girls 100 | 1:03.63 | J. Lawton | Keynsham | 2020 |
Girls 50 | 0:28.62 | L. Evans | Millfield | 2020 |
Girls 50 S6 | 1:14.07 | S. York | Team Bath | 2024 |
Freestyle
Event | Time | Holder | Club | Year |
Mens 1500 | 15:58.62 | D. Arioli | Millfield | 2019 |
Mens 800 | 8:19.52 | A. Sergeant | Millfield | 2023 |
Mens 400 | 3:57.51 | C. Kurle | Millfield | 2017 |
Mens 200 | 1:52.82 | W. Ryley | University of Bath | 2022 |
Mens 100 | 0:50.33 | J. Guy | Millfield | 2017 |
Mens 50 | 0:23.30 | A. Painter | Millfield | 2022 |
Mens 200 S9 – SB9 | 1:06.47 | J. Baker | Taunton Deane | 2016 |
Mens 50 S9 – SB9 | 0:29.50 | J. Baker | Taunton Deane | 2016 |
Boys 1500 | 17:28.38 | H. Williams | Millfield | 2017 |
Boys 800 | 8:41.72 | K. Frampton | Millfield | 2025 |
Boys 400 | 4:13.39 | K. Frampton | Millfield | 2025 |
Boys 200 | 2:00.42 | S. Williams | Millfield | 2020 |
Boys 100 | 0:54.29 | R. Alty | Millfield | 2023 |
Boys 50 | 0:25.00 | C. Fry | Millfield | 2019 |
Boys 50 | 0:25.00 | R. Alty | Millfield | 2023 |
Boys 400 S9 – SB9 | 8:10.62 | R. Harvey | Clevedon | 2025 |
Boys 400 S9 – SB9 | 1:54.00 | R. Harvey | Clevedon | 2025 |
Event | Time | Holder | Club | Year |
Womens 1500 | 17:31.56 | L. Wynne-Jones | University of Bath | 2022 |
Womens 800 | 9:07.76 | J. Hall | University of Bath | 2023 |
Womens 400 | 4:23.86 | T. van Selm | Millfield | 2022 |
Womens 200 | 2:04.41 | J. Podger | Millfield | 2025 |
Womens 100 | 0:57.14 | T. van Selm | Millfield | 2022 |
Womens 50 | 0:26.17 | M. Higgs | Millfield | 2024 |
Womens 400 S6 | 9:19.16 | S. York | Team Bath | 2025 |
Womens 100 S5 – SM4 | 1:21.48 | N. Jubb | Team Bath | 2025 |
Womens 100 S6 | 2:11.98 | S. York | Team Bath | 2025 |
Girls 1500 | 18:24.04 | I. Woollard | Millfield | 2020 |
Girls 800 | 9:26.83 | C. Emery | Taunton Deane | 2018 |
Girls 400 | 4:33.16 | C. Emery | Taunton Deane | 2018 |
Girls 200 | 2:08.65 | I. Blackhurst | ANT | 2020 |
Girls 100 | 0:58.98 | I. Blackhurst | ANT | 2023 |
Girls 50 | 0:27.26 | M. Higgs | Millfield | 2023 |
Girls 400 S6 | 9:03.64 | S. York | Team Bath | 2024 |
Girls 100 S6 | 2:03.26 | S. York | Team Bath | 2024 |
Girls 50 S6 | 0:57.16 | S. York | Team Bath | 2024 |
Individual Medley
Event | Time | Holder | Club | Year |
Mens 400 | 4:26.58 | J. Greenow | Millfield | 2022 |
Mens 200 | 2:05.92 | B. Williams | Millfield | 2017 |
Mens 200 S9 – SB9 | 3:09.93 | J. Baker | Taunton Deane | 2014 |
Boys 400 | 4:51.83 | W. Ellington | Millfield | 2018 |
Boys 200 | 2:13.37 | W. Leigh | Millfield | 2024 |
Boys 200 S9 – SB9 | 4:09.67 | R. Harvey | Clevedon | 2025 |
Womens 400 | 4:58.38 | L. Booker | Millfield | 2019 |
Womens 200 | 2:22.37 | L. Booker | Millfield | 2019 |
Womens 200 S5 – SM4 | 3:47.61 | N. Jubb | Team Bath | 2025 |
Womens 200 S6 | 5:18.54 | S. York | Team Bath | 2025 |
Girls 400 | 5:00.91 | R. Anderson | Millfield | 2017 |
Girls 200 | 2:23.21 | R. Anderson | Millfield | 2017 |
Girls 200 S6 | 5:17.91 | S. York | Team Bath | 2024 |
Relays
Event | Time | Holder | Club | Year |
Mens Medley | 1:48.18 | Millfield | Millfield | 2019 |
Mens Freestyle | 1:38.58 | Millfield | Millfield | 2019 |
Womens Medley | 2:00.43 | Millfield | Millfield | 2019 |
Womens Freestyle | 1:51.10 | Millfield | Millfield | 2019 |
Mixed Medley | 1:55.01 | Millfield | Millfield | 2019 |
Mixed Freestyle | 1.43.56 | Millfield | Millfield | 2018 |