Long Course County Championship Records
Here are the fastest Long Course Times from Somerset ASA Championships since 2017 to 2023.Any subsequently lowered awaiting ratification will be shown below. Para records are not yet updated. Exhibition swims and swims in events designated for NQT time trials are excluded.
All distances in Metres at the venue.
Age and entitlements in accordance with conditions at time of competition.
Men / Women:16/O Senior.
Boys / Girls: 15& U.
Championships LC records shown below.
Freestyle
EVENT | TIME | HOLDER | VENUE | YEAR |
Mens 1500 | 15:58.62 | D. Arioli | Millfield | 2019 |
Mens 800 | 8:19.52 | A. Sargeant | Millfield | 2023 |
Mens 400 | 3:57.51 | C Kurle | Millfield | 2017 |
Mens 200 | 1:52.82 | W. Ryley | Millfield | 2022 |
Mens 100 | 50.33 | J Guy | Millfield | 2017 |
Mens 50 | 23.30 | A. Painter | Millfield | 2022 |
Boys 1500 | 17.28.38 | H. Williams | Millfield | 2017 |
Boys 800 | 8:56.76 | O. Barlow | Millfield | 2020 |
Boys 400 | 4:19.31 | R.Alty | Millfield | 2023 |
Boys 200 | 2:00.42 | S. Williams | Millfield | 2020 |
Boys 100 | 54.29 | R.Alty | Millfield | 2023 |
Boys 50 | 25.00 | C. Fry R. Alty | Millfield Millfield | 2019 2023 |
Womens1500 | 17:31.56 | L. Wynne-Jones | Millfield | 2022 |
Womens 800 | 9:07.76 | J. Hall | Millfield | 2023 |
Womens 400 | 4:23.86 | T. van Selm | Millfield | 2022 |
Womens 200 | 2:04.61 | J. Podger | Millfield | 2020 |
Womens 100 | 57.14 | T. van Selm | Millfield | 2022 |
Womens 50 | 26.52 | L. McNab | Millfield | 2020 |
Girls 1500 | 18:24.04 | I. Woollard | Millfield | 2020 |
Girls 800 | 9:26.83 | C. Emery | Millfield | 2018 |
Girls 400 | 4.33.16 | C. Emery | Millfield | 2018 |
Girls 200 | 2:08.65 | I. Blackhurst | Millfield | 2022 |
Girls 100 | 58.98 | I. Blackhurst | Millfield | 2022 |
Girls 50 | 27.26 | M. Higgs | Millfield | 2023 |
Breaststroke
Mens 200 | 2:20.86 | J. Greenow | Millfield | 2019 |
Mens 100 | 1:04.19 | M. Gardiner | Millfield | 2019 |
Mens 50 | 29.20 | M. Iakovidis | Millfield | 2023 |
Boys 200 | 2:26.88 | W.Ellington | Millfield | 2018 |
Boys 100 | 1:07.73 | W. Ellington | Millfield | 2018 |
Boys 50 | 31.63 | F. Gregory | Millfield | 2019 |
Womens 200 | 2:29.69 | L. Booker | Millfield | 2020 |
Womens 100 | 1:12.40 | L. Booker | Millfield | 2018 |
Womens 50 | 32.90 | A. Hurst | Millfield | 2019 |
Girls 200 | 2:40.54 | G. Gussey | Millfield | 2019 |
Girls 100 | 1:14.62 | C. Bown | Millfield | 2020 |
Girls 50m | 34.20 | C. Bown | Millfield | 2020 |
Backstroke
Mens 200 | 2:04.05 | J. Greenow | Millfield | 2022 |
Mens 100 | 57.37 | C. Cherrington | Millfield | 2023 |
Mens 50 | 26.90 | M. Cairns | Millfield | 2023 |
Boys 200 | 2:11.40 | O. Barlow | Millfield | 2020 |
Boys 100 | 1:01.27 | S. Williams | Millfield | 2020 |
Boys 50 | 27.75 | D. O’Loughlin | Millfield | 2019 |
Womens 200 | 2:15.50 | E.Dilley | Millfield | 2023 |
Womens 100 | 1:03.56 | N. Ward | Millfield | 2023 |
Womens 50 | 29.68 | T. Tostevin | Millfield | 2019 |
Girls 200 | 2:22.42 | A. Barton | Millfield | 2018 |
Girls 100 | 1:05.66 | T. Tostevin | Millfield | 2018 |
Girls 50 | 30.78 | Y. Hamerlaine | Millfield | 2018 |
Butterfly
Mens 200 | 2:04.97 | J. Gammon | Millfield | 2023 |
Mens 100 | 53.19 | J. Guy | Millfield | 2017 |
Mens 50 | 25.50 | A. Painter | Millfield | 2022 |
Boys 200 | 2:12.76 | W. Ellington | Millfield | 2018 |
Boys 100 | 59.51 | S. Williams | Millfield | 2020 |
Boys 50 | 26.39 | C. Fry | Millfield | 2019 |
Womens 200 | 2:10.85 | E. Large | Millfield | 2023 |
Womens 100 | 1:01.03 | E. Large | Millfield | 2023 |
Womens 50 | 28.30 | E. Harvey | Millfield | 2017 |
Girls 200 | 2:19.05 | R. Anderson | Millfield | 2017 |
Girls 100 | 1:03.63 | J. Lawton | Millfield | 2020 |
Girls 50 | 28.62 | L. Evans | Millfield | 2020 |
Individual Medley
Mens 400 | 4:26.58 | J. Greenow | Millfield | 2022 |
Mens 200 | 2:05.92 | B. Williams | Millfield | 2017 |
Boys 400 | 4:51.83 | W. Ellington | Millfield | 2018 |
Boys 200 | 2:14.89 | C. Fry | Millfield | 2019 |
Womens 400 | 4:58.38 | L. Booker | Millfield | 2019 |
Womens 200 | 2:22.37 | L. Booker | Millfield | 2019 |
Girls 400 | 5:00.91 | R. Anderson | Millfield | 2017 |
Girls 200 | 2:23.21 | R. Anderson | Millfield | 2017 |
Relays
Mens Medley | 1:48.18 | Millfield | Millfield | 2019 |
Mens Freestyle | 1:38.58 | Millfield | Millfield | 2019 |
Womens Medley | 2:00.43 | Millfield | Millfield | 2019 |
Womens Freestyle | 1:51.10 | Millfield | Millfield | 2019 |
Mixed Medley | 1:55.01 | Millfield | Millfield | 2019 |
Mixed Freestyle | 1.43.56 | Millfield | Millfield | 2018 |