Skip to content
Individual Medley
Gender | Distance | Trophy | Trophy No | Presented to | Club |
Female | 100m | Senior | 101 | Rue Fowler | Team Bath AS |
Female | 100m | Junior | 102 | Eva Lawson | Millfield |
Male | 100m | Senior | 103 | Oliver Saunders | Team Bath AS |
Male | 100m | Junior | 104 | Reuben Alty | Millfield |
Female | 200m | Senior | 67 | See LC | |
Female | 200m | Junior | 28 | See LC | |
Male | 200m | Senior | 68 | See LC | |
Male | 200m | Junior | 27 | See LC | |
Female | 400m | Senior | 59 | See LC | |
Female | 400m | Junior | 60 | See LC | |
Male | 400m | Senior | 75 | See LC | |
Male | 400m | Junior | 69 | See LC | |
Relay
Gender | Event | Trophy | Trophy No | Presented to |
Female | 4 x 50m Free | Open | 73 | Millfield |
Female | 4 x 50m Free | 15/u | 17 | Millfield |
Male | 4 x 50m Free | Open | 62 | Millfield |
Male | 4 x 50m Free | 15/u | 37 | Millfield |
Female | 4 x 50m Medley | Open | 8 | Millfield |
Female | 4 x 50m Medley | 15/u | 19 | Millfield |
Male | 4 x 50m Medley | Open | 25 | Millfield |
Male | 4 x 50m Medley | 15/u | 18 | Millfield |
Club
Gender | Event | Trophy | Trophy No | Presented to |
Female | 4 x 50m Free | Open | 73 | Millfield |
Female | 4 x 50m Free | 15/u | 17 | Millfield |
Male | 4 x 50m Free | Open | 62 | Millfield |
Male | 4 x 50m Free | 15/u | 37 | Millfield |
Female | 4 x 50m Medley | Open | 8 | Millfield |
Female | 4 x 50m Medley | 15/u | 19 | Millfield |
Male | 4 x 50m Medley | Open | 25 | Millfield |
Male | 4 x 50m Medley | 15/u | 18 | Millfield |