Short Course County Championship Records
The fastest Short Course times from Somerset ASA Championships up to 2023 and any subsequently lowered awaiting ratification will be shown below. Records set in 2023 have been added. Para records are not yet updated. Exhibition swims and swims in events designated for NQT time trials are excluded.
All distances in Metres at the venue.
Age and entitlements in accordance with conditions at time of competition.
Men / Women:16/O Senior.
Boys / Girls: 15& U.
Freestyle
EVENT | TIME | HOLDER | VENUE | YEAR |
Mens 1500 | 15:22.65 | A. Bircher | Millfield | 2004 |
Mens 400 | 3:51.45 | R. Francis | Millfield | 2004 |
Mens 200 | 1:43.96 | J. Guy | Millfield | 2015 |
Mens 100 | 50.18 | C. Kurle | Millfield | 2015 |
Mens 50 | 22.94 | D. Speers | Millfield | 2015 |
Boys 1500 | 15:41.41 | J. Clarke | Millfield | 2004 |
Boys 400 | 3:56.82 | B. Williams | Millfield | 2015 |
Boys 200 | 1:51.42 | C. Kurle | Millfield | 2014 |
Boys 100 | 51.98 | B. Williams | Millfield | 2015 |
Boys 50 | 23.97 | B. Williams | Millfield | 2015 |
Womens 800 | 8:55.64 | E. Jeffery | Millfield | 2006 |
Womens 400 | 4:13.70 | R. Anderson | Millfield | 2016 |
Womens 200 | 2:00.93 | R. Wilde | Millfield | 2014 |
Womens 100 | 56.15 | R. Wilde | Millfield | 2014 |
Womens 50 | 24.74 | S. O’Connor | Millfield | 2014 |
Girls 800 | 8.55.64 | E. Jeffrey | Millfield | 2006 |
Girls 400 | 4.13.70 | R. Anderson | Millfield | 2016 |
Girls 200 | 2:00.93 | R. Wilde | Millfield | 2014 |
Girls 100 | 56.15 | R. Wilde | Millfield | 2014 |
Girls 50 | 26.33 | V. Rayson | Millfield | 2011 |
Breaststroke
Mens 200 | 2:12.38 | R. Holderness | Millfield | 2016 |
Mens 100 | 1:00.63 | R. Holderness | Millfield | 2013 |
Mens 50 | 29.88 | J. Greenow | Millfield | 2016 |
Boys 200 | 2:19.61 | C. Attwood | Millfield | 2013 |
Boys 100 | 1:03.18 | C. Attwood | Millfield | 2014 |
Boys 50 | 30.42 | J. Greenow | Millfield | 2015 |
Womens 200 | 2:23.95 | S. Tadd | Millfield | 2013 |
Womens 100 | 1:10.33 | S. Tadd | Millfield | 2004 |
Womens 50 | 33.27 | C. Edrich | Millfield | 2016 |
Girls 200 | 2:28.42 | S. O’Connor | Millfield | 2012 |
Girls 100 | 1:10.33 | S. Tadd | Millfield | 2004 |
Girls 50m | 33.52 | C. Edrich | Millfield | 2015 |
Backstroke
Mens 200 | 2:00.20 | B. Williams | Millfield | 2015 |
Mens 100 | 54.97 | M. Clay | Millfield | 2005 |
Mens 50 | 24:97 | D O’Loughlin | Millfield | 2022 |
Boys 200 | 2:00.20 | B. Williams | Millfield | 2015 |
Boys 100 | 56.51 | B. Williams | Millfield | 2015 |
Boys 50 | 26.89 | B. Williams | Millfield | 2015 |
Womens 200 | 2:12.94 | R. Wilde | Millfield | 2015 |
Womens 100 | 1:01.52 | R. Wilde | Millfield | 2015 |
Womens 50 | 29.27 | R. Wilde | Millfield | 2015 |
Girls 200 | 2:13.37 | R. Anderson | Millfield | 2016 |
Girls 100 | 1:01.69 | R. Wilde | Millfield | 2014 |
Girls 50 | 29.34 | B. Newton | Millfield | 2015 |
Butterfly
Mens 200 | 2:00.31 | R. Francis | Millfield | 2004 |
Mens 100 | 54.35 | T. Sinclair | Millfield | 2015 |
Mens 50 | 24.12 | T. Sinclair | Millfield | 2015 |
Boys 200 | 2:04.11 | J. Clarke | Millfield | 2005 |
Boys 100 | 56.85 | J. Goodman | Millfield | 2016 |
Boys 50 | 25.96 | J. Goodman | Millfield | 2016 |
Womens 200 | 2:12.60 | L. Mitchell | Hutton Moor | 2009 |
Womens 100 | 57.86 | S. O’Connor | Millfield | 2015 |
Womens 50 | 28.38 | R. Wilde | Millfield | 2015 |
Girls 200 | 2:12.60 | L. Mitchell | Hutton Moor | 2009 |
Girls 100 | 59.79 | S. O’Connor | Millfield | 2012 |
Girls 50 | 28.83 | K. Parker | Millfield | 2015 |
Individual Medley
Mens 400 | 4:08.71 | R. Francis | Hutton Moor | 2004 |
Mens 200 | 1:59.95 | T. Slater | Millfield | 2016 |
Mens 100 | 57.78 | C. Fry | Millfield | 2020 |
Boys 400 | 4:23.01 | B. Williams | Millfield | 2015 |
Boys 200 | 2:03.94 | B. Williams | Millfield | 2015 |
Boys 100 | 59.57 | B. Williams | Millfield | 2015 |
Womens 400 | 4:44.39 | S. Tadd | Hutton Moor | 2010 |
Womens 200 | 2:16.46 | R. Wilde | Millfield | 2015 |
Womens 100 | 1:00.02 | S. O’Connor | Millfield | 2015 |
Girls 400 | 4:49.77 | S. Tadd | Hutton Moor | 2005 |
Girls 200 | 2:16.53 | R. Wilde | Millfield | 2014 |
Girls 100 | 1:05.93 | L Turner | Millfield | 2020 |
Relays
Mens Medley | 1:40.90 | Millfield | Millfield | 2022 |
Mens Freestyle | 1:31.88 | Millfield | Millfield | 2022 |
Womens Medley | 1:56.54 | Millfield | Millfield | 2023 |
Womens Freestyle | 1:44.87 | Millfield | Millfield | 2022 |
Mixed Medley | 1:48.77 | Millfield | Millfield | 2022 |
Mixed Freestyle | 1.37.49 | Millfield | Millfield | 2022 |