2019 Trophy Winners LC
List of 2019 Championships Trophy Winners
Freestyle
Gender | Distance | Trophy | Trophy No | Presented to | Club |
Female | 50m | Senior | 89 | Misty Marshall-Welling | Team Bath AS |
Female | 50m | Junior | 94 | Rhiannon Evans | Millfield |
Male | 50m | Senior | 88 | Marcus Rogers | Millfield |
Male | 50m | Junior | 93 | Calvin Fry | Millfield |
Female | 100m | Senior | 21 | Rhiannon Bowen | Team Bath AS |
Female | 100m | Junior | 12 | Lara Turner | Keynsham |
Male | 100m | Senior | 1 | Jeffery Chen | Bath Univ |
Male | 100m | Junior | 11 | Evan Jones | Millfield |
Female | 200m | Senior | 2 | Rhiannon Bowen | Team Bath AS |
Female | 200m | Junior | 57 | Lara Turner | Keynsham |
Male | 200m | Senior | 10 | Jakob Goodman | Millfield |
Male | 200m | Junior | 65 | Dimitrios Tsaliagkos | Millfield |
Female | 400m | Senior | 40 | Charlotte Emery | Taunton Deane |
Female | 400m | Junior | 54 | Lara Turner | Keynsham |
Male | 400m | Senior | 20 | Jakob Goodman | Millfield |
Male | 400m | Junior | 78 | Evan Jones | Millfield |
Female | 800m | Senior | 55 | Polly Painter | Millfield |
Female | 800m | Junior | 58 | Georgia Gussey | Keynsham |
Male | 800m | Senior | 118 | Ben Penhale | Taunton Deane |
Male | 800m | Junior | 117 | Oscar Barlow | Taunton Deane |
Female | 1500m | Senior | 120 | – | – |
Female | 1500m | Junior | 119 | Lara Turner | Keynsham |
Male | 1500m | Senior | 82 | Davide Arioli | Millfield |
Male | 1500m | Junior | 76 | Oscar Barlow | Taunton Deane |
Breaststroke
Gender | Distance | Trophy | Trophy No | Presented to | Club |
Female | 50m | Senior | 111 | Lily Booker | Millfield |
Female | 50m | Junior | 112 | Georgia Gussey | Keynsham |
Male | 50m | Senior | 109 | Marcus Gardiner | Street |
Male | 50m | Junior | 110 | Farran Gregory | Taunton Deane |
Female | 100m | Senior | 5 | Lily Booker | Millfield |
Female | 100m | Junior | 23 | Georgia Gussey | Keynsham |
Male | 100m | Senior | 9 | Marcus Gardiner | Street |
Male | 100m | Junior | 22 | Dimitrios Tsaliagkos | Millfield |
Female | 200m | Senior | 38 | Lily Booker | Millfield |
Female | 200m | Junior | 53 | Georgia Gussey | Keynsham |
Male | 200m | Senior | 39 | Jacob Greenow | Bath Univ |
Male | 200m | Junior | 64 | David O’Loughlin | Millfield |
Backstroke
Gender | Distance | Trophy | Trophy No | Presented to | Club |
Female | 50m | Senior | 115 | Tatiana Tostevin | Millfield |
Female | 50m | Junior | 116 | Astrid Hannah | Millfield |
Male | 50m | Senior | 113 | Jacob Greenow | Bath Uni |
Male | 50m | Junior | 114 | David O’Loughlin | Millfield |
Female | 100m | Senior | 24 | Tatiana Tostevin | Millfield |
Female | 100m | Junior | 4 | Leah Evans | Keynsham |
Male | 100m | Senior | 13 | Ioan Evans | Millfield |
Male | 100m | Junior | 3 | Matthew Hall | Millfield |
Female | 200m | Senior | 43 | Polly Painter | Millfield |
Female | 200m | Junior | 56 | Niamh Ward | Frome |
Male | 200m | Senior | 44 | Ioan Evans | Millfield |
Male | 200m | Junior | 83 | Oscar Barlow | Taunton Deane |
Butterfly
Gender | Distance | Trophy | Trophy No | Presented to | Club |
Female | 50m | Senior | 107 | Hannah Denny | Bath Uni |
Female | 50m | Junior | 108 | Rhiannon Evans | Millfield |
Male | 50m | Senior | 105 | Jacob St-German | Millfield |
Male | 50m | Junior | 106 | Calvin Fry | Millfield |
Female | 100m | Senior | 15 | Hannah Denny | Bath Uni |
Female | 100m | Junior | 7 | Jessica Lawton | Keynsham |
Male | 100m | Senior | 14 | Jacob Greenow | Bath Uni |
Male | 100m | Junior | 6 | David O’Loughlin | Millfield |
Female | 200m | Senior | 66 | Rhiannon Bowen | Team Bath AS |
Female | 200m | Junior | 61 | Leah Evans | Keynsham |
Male | 200m | Senior | 70 | William Ellington | Millfield |
Male | 200m | Junior | 71 | Farran Gregory | Taunton Deane |
Individual Medley
Gender | Distance | Trophy | Trophy No | Presented to | Club |
Female | 100m | Senior | 101 | N/A as LC | |
Female | 100m | Junior | 102 | N/A as LC | |
Male | 100m | Senior | 103 | N/A as LC | |
Male | 100m | Junior | 104 | N/A as LC | |
Female | 200m | Senior | 67 | Lily Booker | Millfield |
Female | 200m | Junior | 28 | Lara Turner | Keynsham |
Male | 200m | Senior | 68 | David Miller | Bath Uni |
Male | 200m | Junior | 27 | Calvin Fry | Millfield |
Female | 400m | Senior | 59 | Lily Booker | Millfield |
Female | 400m | Junior | 60 | Georgia Gussey | Keynsham |
Male | 400m | Senior | 75 | Jacob Greenow | Bath Uni |
Male | 400m | Junior | 69 | David O’Loughlin | Millfield |
Relay
Gender | Event | Trophy | Trophy No | Presented to |
Female | 4 x 50m Free | Open | 73 | Millfield |
Female | 4 x 50m Free | 15/u | 17 | Millfield |
Male | 4 x 50m Free | Open | 62 | Millfield |
Male | 4 x 50m Free | 15/u | 37 | Millfield |
Female | 4 x 50m Medley | Open | 8 | Millfield |
Female | 4 x 50m Medley | 15/u | 19 | Millfield |
Male | 4 x 50m Medley | Open | 25 | Millfield |
Male | 4 x 50m Medley | 15/u | 18 | Millfield |
Club
Trophy | Trophy No | Presented to |
Club Age Group Trophy B & G | 31 | Millfield |
Club Age Group Runner-up B & G | 90 | Taunton Deane |
14 & U Relay Cup | 41 | Millfield |